Spread the cost with our payment plan
Exeter City’s season ticket instalment plan is now available for the EFL Sky Bet League 2 2017/18 campaign.
Conscious of the needs of some Season Ticket holders to spread the cost we can offer an instalment plan which does not involve any credit.
Supporters can purchase Season Tickets at full price, with an appropriate deposit at the time of order, and then monthly instalments by standing order for the outstanding monies to be paid in full by December 2017.
A deposit will need to be paid at time of purchase that includes the admin charge and your choice of delivery, followed by 6 equal monthly instalments, taken on the 16th of the month.
If you wish to start in July, the deposit will include the July instalment, which will be followed by 5 equal monthly instalments, taken on the 16th of the month.
The following table shows details of the arrangements:
Ticket Type |
Full Price |
Fee |
Deposit (Collect) |
Deposit (Post) |
Each Instalment |
No of Instalments |
First Payment on 16th |
Big Bank Adult | £322 | £5 | £51 | £52.50 | £46 | 6 | July |
£322 | £5 | £97 | £98.50 | £46 | 5 | August | |
Big Bank Senior | £253 | £5 | £42 | £43.50 | £36 | 6 | July |
£253 | £5 | £78 | £79.50 | £36 | 5 | August | |
Big Bank Student | £138 | £5 | £23 | £24.50 | £20 | 6 | July |
£138 | £5 | £43 | £44.50 | £20 | 5 | August | |
Big Bank Under-18 | £92 | £5 | £13 | £14.50 | £14 | 6 | July |
£92 | £5 | £27 | £28.50 | £14 | 5 | August | |
Big Bank Under-12 | £46 | £5 | £9 | £10.50 | £7 | 6 | July |
£46 | £5 | £16 | £17.50 | £7 | 5 | August | |
Big Bank Wheelchair Area | £253 | £10 | £47 | £48.50 | £36 | 6 | July |
£253 | £10 | £83 | £84.50 | £36 | 5 | August | |
Main Stand Adult | £460 | £5 | £75 | £76.50 | £65 | 6 | July |
£460 | £5 | £140 | £141.50 | £65 | 5 | August | |
Main Stand Senior | £391 | £5 | £66 | £67.50 | £55 | 6 | July |
£391 | £5 | £121 | £122.50 | £55 | 5 | August | |
Main Stand Student | £207 | £5 | £32 | £33.50 | £30 | 6 | July |
£207 | £5 | £62 | £64 | £30 | 5 | August | |
Main Stand Under-18 | £195.50 | £5 | £32.50 | £34 | £28 | 6 | July |
£195.50 | £5 | £60.50 | £62 | £28 | 5 | August | |
Main Stand Under-12 | £92 | £5 | £25 | £26.50 | £12 | 6 | July |
£92 | £5 | £37 | £38.50 | £12 | 5 | August | |
Main Stand Wheelchair Area | £391 | £10 | £71 | £72.50 | £55 | 6 | July |
£391 | £10 | £131 | £132.50 | £55 | 5 | August |
Please click here to download a season ticket application form, and click here to download a standing order form, both need to be completed and returned to Exeter City reception.
Providing all payments have been made, tickets for the first half of the 2017/18 season will be issued in time for the first home game and the remaining tickets will be issued in December 2017.
For any queries please email: tickets@ecfc.co.uk, or call 01392 411 243.
Matchday prices and the Exeter City flexi ticket information will be announced shortly.