The Exeter City History Group needs your help!
The group is really proud of the comprehensive A-Z record of Grecian players which can be seen on the Grecian Archive website, but there are still gaps to be filled.
The Archive currently has photos and some film for 1136 of the 1265 players that are known to have turned out for City. That means there are still 129 missing photos. This is where fans, families and others with an interest can help.
Many of these missing players are from our early seasons and could well be as yet unidentified in old team photos. There are also 11 seasons for which we don't have a squad photo.
Paul Farley, chair of the History group said: "We would love to have a photo of every player and team photo from every season.
"We have been humbled by the amount of information people have shared with us already. Now we would like one big push to see if we can fill the gaps and so leave a legacy for future generations to have access to".
The list of players for whom we have yet to identify a photo are set out below. The missing team photo seasons are also listed.
If you can help at all please contact the Exeter City History Group at historygroup@exetercityfc.co.uk or via club reception.
Missing player photos:
SURNAME | FORENAME | APP | SEASON | INFORMATION |
Anderson | John | 1 | 1925-26 | From South Molton |
Antliff | 8 | 1906-08 | Goalie spelling variant Ancliff or Antliff | |
Aplin | 1 | 1904 | Left back | |
Ashford | Joe | 10 | 1904-08 | Maybe 2 different Ashford's |
Aspey | 13 | 1906-08 | Centre Half | |
Badcock | H | 8 | 1907-08 | Outside left |
Barry | 1 | 1944-45 | War Time guest player | |
Batten | John | 1923-24 | Bradford Park Avenue (1920), Kidderminster | |
Baxter | G | 1 | 1944-45 | Bradford Park Avenue War time guest player |
Blunden | 1 | 1907-08 | Centre Forward | |
Boundy | Ronald | 2 | 1933-34 | Wallasey |
Brenton | 1944-45 | War Time guest player | ||
Brown | 1 | 1906-07 | ||
Caddy | William | 2 | 1910-12 | Woodland Villa |
Campbell | 6 | 1904-07 | Right half | |
Casey | D | 2 | 1945-46 | War Time guest player |
Chapman | 6 | 1906-07 | Goalie | |
Chenneour | Fred | 5 | 1907-12 | Inside left |
Clark | Sergeant | 7 | 1907-08 | Outside left |
Clarke | 2 | 1905-06 | Left back | |
Clarke | (William) | 12 | 1937-38 | Leicester City, Southampton, Cheltenham |
Clarkson | 1944-45 | War Time guest player | ||
Coates | 4 | 1906-07 | ||
Coles | 3 | 1904-05 | Outside left | |
Cox | Samuel | 2 | 1914-15 | Caerphilly |
Crossley | 1 | 1944-45 | War time guest player, Cliftonville | |
Crute | William | 3 | 1911-12 | Goalie, Babbacombe |
Dalgleish | G | 1 | 1945-46 | War time guest |
Dashwood | 1944-45 | War time guest, Fulham | ||
Davidson | Alec | 33 | 1904-07 | Halifax, Tottenham Hotspur, Plymouth Argyle, Devon Regiment. Centre Half. Captain. |
Davison | Arthur | 1 | 1944-45 | War time guest. Stockport, Torquay United |
Deacon | 1944-45 | War time guest | ||
Dixon | 1944-45 | War time guest, Liverpool | ||
Donoghue | Frank | 1944-45 | War time guest, Gillingham, Portsmouth | |
Doyle | 1944-45 | War time guest, Leicester City | ||
Drew | 9 | 1907-08 | Outside left | |
Duke | John | 1 | 1922-23 | Grimsby, Scunthorpe, Bristol City |
Eastham | Stan | 4 | 1945-46 | Liverpool, Stockport County, Olympic Games Team, Brisbane |
Ebery | A | 1 | 1906-07 | Ebury or Ebery |
Edwards | Thomas | 3 | 1927-28 | Aberdare |
Evans | 1944-45 | War time guest | ||
Fitzgerald | 2 | 1905-06 | Left back | |
Franklin | John (Jack) | 1 | 1945-46 | War time guest, Middlesbrough, Bath City, Stockton |
Gilchrist | Donald | 29 | 1923-24 | Campletown, Portsmouth, (brother of Duncan), Workington. |
Goodchild | 1 | 1907-08 | Centre Half | |
Harris | J | 2 | 1945-46 | War time guest, |
Haswell | 1 | 1906-07 | ||
Hawke | W | 1 | 1906-07 | |
Henderson | 1 | 1904-05 | Outside left | |
Henderson | James | 3 | 1919-20 | South Shields, Caerphilly |
Henry | H | 1 | 1906-07 | |
Higgs | 1944-45 | War time guest, Halifax Town (No record at Halifax town) | ||
Hill | 6 | 1905-07 | Left back | |
Holman | Harold | 4 | 1946-49 | Southampton, Barnstaple, Father of Harry Holman |
Horner | 13 | 1904-06 | Left back | |
Hyde | 2 | 1906-08 | Goalie | |
Jackson | 1944-45 | War time guest | ||
Jenkins | Thomas | 4 | 1927-28 | Merthyr Town, Southend |
Jewell | Ronald | 1944-45 | War time guest, Plymouth Argyle, Torquay United, Dartmouth. | |
Johnson | 1 | 1907-08 | Centre Forward | |
Johnston | David | 10 | 1962-63 | Bishop Auckland, Leicester City, Stockport, Son of Bert Johnson (Sunderland) |
Jones | 1 | 1907-08 | Outside left | |
Jones | Richard | 10 | 1924-25 | Skelmersdale, Oldham, Rochdale, Stockport County, Bristol R, Northwich V |
Keech | 4 | 1904-06 | Right back | |
Kelly | C | 1 | 1906-07 | |
Kendrick | 1 | 1905-06 | Inside right | |
Kent | Thomas | 13 | 1910-12 | St Lukes College |
Kimberley | 1944-45 | War time guest, Goalie | ||
Langford | W | 1 | 1945-46 | War time guest |
Lightly | Brian | 4 | 1957-60, | Portsmouth, Hampshire Regiment (National service) |
Lucas | 1944-45 | War time guest | ||
Mason | 1944-45 | War time guest, Blackpool, Goalie | ||
Mason | Samuel | 53 | 1927-29, | Partick Thistle Gills 26-27 ,Centre Half |
Maxsted | James | 1 | 1910-11 | |
McArdle | Peter | 9 | 1933-35, | Durham City, Stoke C 32-35, Carlisle Barnsley Stockport 37 |
McCartney | 1944-45 | War time guest | ||
McCulloch | John | 1 | 1921-22, | Dumbarton, Rangers, Glentoran, Airdrie, |
McIntosh | George | 16 | 1923-24 | Hibernian (18-19), Workington, Accrington Stanley, Boston Town |
Medcalf | Henry | 5 | 1919-20 | Bideford, Swindon Town |
Muncey | A E | 18 | 1906-07 | Right Half |
Murch | 1 | 1907-08 | Left back | |
Murphy | William | 2 | 1949-50 | Stirling Albion, Bristol Rovers, Gladesville (Australia) |
Neat | 1944-45 | War time guest, Third Lanark | ||
Parsons | 1 | 1907/08 | Left back | |
Perkins | L.A | 1 | 1945/46 | War time guest |
Plant | William | 1 | 1908/09 | St Lukes College |
Pridham | William | 2 | 1913/14 | Torquay Town |
Prior | 1944-45 | War Time Guest | ||
Pryce | 5 | 1906-07 | Inside Right | |
Reed | 2 | 1905-06 | Centre Forward | |
Rew | Roy | 4 | 1948-50 | Sea Mills, Glastonbury |
Richardson | 1 | 1905-06 | Centre Forward | |
Robins | 1 | 1906-07 | ||
Roy | Andrew | 2 | 1949-50 | Dunfermline, Alloa Athletic |
Selley | 1 | 1906-07 | Goalie | |
Sercombe | 1 | 1907-08 | Left Half | |
Short | Alan | 3 | 1950-51 | Yeovil, St Austell |
Smeath | 1 | 1904-05 | Centre Forward | |
Smith | C | 2 | 1906-08 | Inside right |
Southcombe | Christopher | 1 | 1919-20 | Barnstaple, South Molten |
Squires | Charles | 2 | 1921-22 | Maerdy, Torquay United |
Staveley | W | 1 | 1945-46 | War time guest, Goalie |
Stoneman | 1 | 1907-08 | Outside right | |
Storey | James | 9 | 1953-54 | Newcastle United, Bournemouth, Rochdale, Darlington |
Taylor | James | 2 | 1928-29 | Colliery teams (Ashton) Droylsden, Southport |
Thomas | Alwyn | 1 | 1929-30 | Newport County, Torquay |
Thomson | C | 9 | 1939-46 | Inverness, War time guest |
Tickell | Roy | 1945-46 | War Time guest, Tranmere Rovers, Southport. | |
Tipping | J | 5 | 1906-07 | 6 goals in 5 games |
Tomlinson | 4 | 1906-07 | ||
Tompkinson | Albert | 1 | 1911-12 | Glossop North End |
Topham | C | 2 | 1945-46 | War Time guest |
Townsend | Thomas | 7 | 1921-22 | Torquay United |
Tuckett | 1944-45 | War Time guest | ||
Turner | Leonard | 8 | 1914-15 | Killed in WW1 |
Vansinter | 2 | 1906-07 | ||
Vaughan | William | 33 | 1927-28 | Bristol Rovers, Shrewsbury, Merthyr, Wrexham, Burton Town, Luton, Scunthorpe, Cheltenham |
Wainwright | Thomas | 13 | 1927-28 | Sheffield United (19), Notts County, Boston Town, Cardiff City, |
Wallage | 12 | 1904-05 | Right Half | |
Waller | Charles | 3 | 1920-21 | Fulham, Clapton Orient |
Warren | Charles | 2 | 1945-46 | War time guest |
Webb | John | 0 | 1913-14 | Killed in WW1 |
West | H | 1 | 1905-06 | Outside right |
Wheatley | 1944-45 | War time guest | ||
Williams | 1944-45 | War time guest | ||
Williams | Evan | 1 | 1954-55 | Cardiff City (1950-54) |
Wilson | 3 | 1906-07 | ||
Wood | Francis | 8 | 1952-53 | Bury 1948-1953 |
Youlden | Frederick | 3 | 1906-07 |
Missing squad photos:
- 1901-02
- 1902-03
- 1903-04
- 1906-07
- 1935-36
- 1937-38
- 1938-39
- 1944-45
- 1952-53
- 1960-61
- 1961-62
If you can help at all please contact the Exeter City History Group at historygroup@exetercityfc.co.uk or via club reception.